US On-Highway Diesel Price Statistical Data

The following data is from the Energy Information Administration data sets.  The EIA collects the "Official Energy Statistics from the U.S. Government."  This data is available to the public at http://www.eia.doe.gov in greater detail.

These statistics show the percentage change of diesel prices at particular points in time.

Back To Prices

Change from 2 Weeks Ago

Date US National Midwest
7/7/2008 1.70% 1.75%
7/14/2008 2.56% 2.78%
7/21/2008 -0.19% -0.11%
7/28/2008 -3.38% -3.83%
8/4/2008 -4.58% -4.95%
8/11/2008 -5.43% -5.56%
8/18/2008 -6.55% -6.54%
8/25/2008 -4.78% -4.55%
9/1/2008 -2.04% -1.55%
9/8/2008 -2.07% -1.42%
9/15/2008 -2.38% -2.29%
9/22/2008 -2.49% -2.09%
9/29/2008 -1.59% -0.93%
10/6/2008 -2.10% -1.86%
10/13/2008 -7.58% -7.49%
10/20/2008 -10.14% -10.65%
10/27/2008 -10.14% -10.90%
11/3/2008 -11.32% -12.42%
11/10/2008 -10.46% -10.97%
11/17/2008 -9.03% -8.45%
11/24/2008 -9.51% -9.14%

Change from a Month Ago

Date US National Midwest
7/7/2008 0.42% 0.24%
7/14/2008 1.53% 1.80%
7/21/2008 0.55% 0.67%
7/28/2008 -0.97% -1.22%
8/4/2008 -3.08% -3.33%
8/11/2008 -7.91% -8.32%
8/18/2008 -11.69% -12.09%
8/25/2008 -12.14% -12.39%
9/1/2008 -10.47% -10.00%
9/8/2008 -9.84% -9.14%
9/15/2008 -7.58% -6.89%
9/22/2008 -5.92% -4.82%
9/29/2008 -4.49% -3.36%
10/6/2008 -5.97% -5.12%
10/13/2008 -9.85% -9.32%
10/20/2008 -13.45% -13.24%
10/27/2008 -16.93% -17.48%
11/3/2008 -22.00% -23.30%
11/10/2008 -23.23% -24.09%
11/24/2008 -23.49% -23.88%

Change from 6 Months Ago

Date US National Midwest
7/7/2008 40.02% 39.13%
7/14/2008 43.24% 42.88%
7/21/2008 44.28% 44.02%
7/28/2008 41.24% 40.40%
8/4/2008 37.26% 36.26%
8/11/2008 32.71% 31.33%
8/18/2008 23.88% 22.73%
8/25/2008 16.69% 15.55%
9/1/2008 12.66% 11.73%
9/8/2008 6.28% 6.10%
9/15/2008 1.23% 0.38%
9/22/2008 -0.78% -0.83%
9/29/2008 -0.13% 0.18%
10/6/2008 -2.02% -1.51%
10/13/2008 -9.85% -9.27%
10/20/2008 -15.95% -15.31%
10/27/2008 -21.29% -21.51%
11/3/2008 -25.57% -26.38%
11/10/2008 -32.02% -32.17%
11/17/2008 -37.54% -38.07%
11/24/2008 -43.60% -43.78%

Change from a Year Ago

Date US National Midwest
7/7/2008 65.92% 64.92%
7/14/2008 64.90% 63.24%
7/21/2008 63.31% 61.31%
7/28/2008 59.49% 56.60%
8/4/2008 55.35% 53.07%
8/11/2008 52.90% 50.51%
8/18/2008 46.69% 44.20%
8/25/2008 44.78% 41.92%
9/1/2008 42.45% 39.73%
9/8/2008 38.82% 36.47%
9/15/2008 35.73% 33.14%
9/22/2008 30.54% 28.72%
9/29/2008 29.89% 28.59%
10/6/2008 27.68% 27.41%
10/13/2008 20.40% 20.36%
10/20/2008 12.54% 12.39%
10/27/2008 4.15% 3.91%
11/3/2008 -6.51% -7.90%
11/10/2008 -14.04% -15.13%
11/17/2008 -17.62% -18.44%
11/24/2008 -22.65% -23.34%
Back To Prices

This Page Last updated:  Tuesday, November 25, 2008