World and US Crude Oil Price Data Sets

The following data is from the Energy Information Administration data sets.  The EIA collects the "Official Energy Statistics from the U.S. Government."  This data is available to the public at http://www.eia.doe.gov in greater detail.

This data is the Crude Oil Spot Prices.  FOB weighted by Estimated Export/Import Volume.

The dollar amounts are Dollars per Barrel.

Date Weekly All Countries Weekly United States
1/5/2007 54.63 51.57
1/12/2007 50.12 47.72
1/19/2007 48.2 45.29
1/26/2007 50.14 46.94
2/2/2007 52.11 49.35
2/9/2007 54.38 52.15
2/16/2007 53.65 51.62
2/23/2007 54.46 52.31
3/2/2007 57.83 55.18
3/9/2007 58.04 55.53
3/16/2007 58.03 54.39
3/23/2007 57.78 54.02
3/30/2007 61.81 58.08
4/6/2007 64.93 60.53
4/13/2007 63.54 59.21
4/20/2007 62.97 58.66
4/27/2007 63.25 59.19
5/4/2007 63.4 59.76
5/11/2007 61.55 58.06
5/18/2007 63.92 60.29
5/25/2007 66.75 63.11
6/1/2007 65.37 62.1
6/8/2007 66.79 64.1
6/15/2007 66.18 63.45
6/22/2007 68.29 65.69
6/29/2007 67.84 65.51
7/6/2007 69.91 67.65
7/13/2007 73.44 70.63
7/20/2007 74.43 71.71
7/27/2007 73.69 71.36
8/3/2007 73.81 72.19
8/10/2007 69.87 68.09
8/17/2007 68.15 66.29
8/24/2007 67.1 65.16
8/31/2007 68.46 66.47
9/7/2007 71.42 68.93
9/14/2007 73.23 70.24
9/21/2007 74.97 72.62
9/28/2007 75.91 73.5
10/5/2007 75.57 73.65
10/12/2007 75.66 73.39
10/19/2007 80.12 77.84
10/26/2007 81.27 79.47
11/2/2007 86.02 83.69
11/9/2007 89.64 86.88
11/16/2007 87.79 85.21
11/23/2007 90.54 87.93
11/30/2007 90.32 87.22
12/7/2007 85.91 81.95
12/14/2007 86.79 82.44
12/21/2007 88.02 83.41
12/28/2007 89.76 85.52
1/4/2008 92.93 88.41
1/11/2008 92.82 89.6
1/18/2008 88.18 85.36
1/25/2008 85.53 82.66
2/1/2008 88.71 85.36
2/8/2008 86.8 83.21
2/15/2008 89.91 85.5
2/22/2008 93.51 89.61
2/29/2008 95.15 91.74
3/7/2008 98.01 95.15
3/14/2008 102.56 99.76
3/21/2008 102.03 99.67
3/28/2008 99.32 96.65
4/4/2008 98.39 95.56
4/11/2008 103.22 101.22
4/18/2008 107.28 105.27
4/25/2008 111.03 109.25
5/2/2008 110.21 108.98
5/9/2008 115.11 112.96
5/16/2008 119.91 116.32
5/23/2008 123.35 120.16
5/30/2008 126.06 121.92
6/6/2008 121.36 117.82
6/13/2008 129.7 125.28
6/20/2008 129.78 125.93
6/27/2008 131.41 128.02
7/4/2008 137.11 133.6
7/11/2008 135.55 133.32
7/18/2008 136.32 134.44
7/25/2008 125.11 122.59
8/1/2008 121.29 119.05
8/8/2008 117.03 115.62
8/15/2008 110.45 108.11
8/22/2008 109.26 108.15
8/29/2008 111.86 110.04
9/5/2008 106.41 105.26
9/12/2008 98.53 96.46
9/19/2008 90.3 88.73
9/26/2008 98.82 97.9
10/3/2008 93.38 91.7
10/10/2008 82 80.91
10/17/2008 70.6 69.28
10/24/2008 64.48 62.81
10/31/2008 59.3 57.53
11/7/2008 58.66 56.26
11/14/2008 52.19 50.23

This Page Last updated:  Tuesday, November 25, 2008